S-Band Satelliten-Frequenzliste |
Autor: Maik Hermenau |
HF-Satliste | VHF-Satliste | UHF-Satliste | S-Band-Satliste | Bemannte Raumfahrt und Trägersysteme |
2170.0-2290.0 MHz internationales Weltraumforschungsband in Erdnähe |
||||
Frequenz in MHz | Objekt Nr. | Satellit | Signalparameter | Hör-Status |
2170 - 2200 | 2018-099 | Sirion Pathfinder-2 | Mobile-Satellite Service | |
2183.110 | 26857 | ICO-F2 | ||
2199.750 | 36797 | AISSat-1 | 2,56MBit/s QPSK | |
2200.000 | 31115 | Beidou-2A / M1 | ||
2200.647 | 35865 | Meteor M1-1 | ||
2201.000 | 20122 | Olympus | ||
36508 | Cryosat-2 | |||
2201.050 | 27431 | Feng Yun-1D | ||
2201.500 | 19460 | Singleton 1 / USA-32 | ||
2201.600 | 22175 | DFS-Kopernikus-3 / HellasSat-1 | ||
2201.707 | 26959 | BIRD-2 | ||
2202.000 | 31115 | Beidou-2A / M1 | ||
42826 | NORSAT-1 | 1MBit/s | ||
2202.350 (2202.253) | 21055 | Italsat-1 | ||
2202.500 | - | SGLS Channel 1 | ||
12089 | Intelsat 502 | 3,5W | ||
12994 | Intelsat 503 | 3,5W | ||
13083 | Intelsat-504 | 3,5W | ||
14077 | Intelsat 506 | 3,5W | ||
2202.507 | 19460 | Singleton 1 / USA-32 | ||
2202.530 (2202.513) | 21949 | Singleton 3 / USA-81 | ||
2202.568 | 20706 | DFS-Kopernikus-2 | ||
2202.840 | 20041 | DFS-Kopernikus-1 | ||
2203.200 | 21688 | IRS-1B | ||
23751 | IRS-1C | |||
24971 | IRS-1D | |||
25758 | IRS-P4 / OceanSat-1 | |||
26957 | TES | |||
2203.4385 | 26694 | SICRAL 1 | ||
2203.500 | 19460 | Singleton 1 / USA-32 | ||
2203.700 | 34903 | STSS-ATRR / USA 205 | ||
2203.750 | 38710 | TET-1 | 136,88kBit/s BPSK | |
2203.800 | 20436 | Spot-2 | ||
2204.130 | 15159 | Telecom-1 | ||
15678 | Telecom-2 | |||
2204.400 | 25940 | Zi Yuan-1A / CBERS-1 | ||
27003 | BADR-B | |||
28057 | Zi Yuan-1B / CBERS-2 | |||
32062 | Zi Yuan-1B2 / CBERS-2B | |||
40336 | Zi Yuan-1E / CBERS-4 | |||
2204.800 | 27643 | Chipsat | ||
2205.000 | 27598 | Fedsat-1 | ||
23669 | WSF (Wake Shield Facility) | |||
2205.328 | 24209 | Telecom-2D | ||
2205.330 | 15159 | Telecom-1 | ||
15678 | Telecom-2 | |||
2205.500 | 12474 | Intelsat 501 | 3,5W | |
28737 | Shi Jian-7 | |||
2205.930 | 16613 | Spot-1 | TRK | |
20436 | Spot-2 | TRK | ||
22823 | Spot-3 | TRK | ||
25260 | Spot-4 | TRK | ||
2206.100 | 37818 | TacSat-4 | ||
2206.530 | 20436 | Spot-2 | ||
2207.130 | 23730 | Telecom-2C | ||
24209 | Telecom-2D | |||
2207.487 | 25157 | GFO 1 / Geosat Follow-On | ||
2207.500 | - | SGLS Channel 2 | ||
10033 | DMSP-5D1 F2 / AMS-2 (Advanced Meteorological Satellite) | |||
15595 | GeoSat | |||
28470 | Zi Yuan-2C | |||
31140 | NFIRE | |||
(2207.510) | 28054 | DMSP F16 / USA 172 | ||
2207.530 | 37875 | Yaogan-12 | ||
(2207.535) | 25991 | DMSP F15 / USA 147 | ||
2208.000 | 22490 | SCD-1 | ||
25504 | SCD-2 | |||
27004 | Maroc-Tubsat | |||
28368 | DEMETER | |||
29107 | Cloudsat | |||
41457 | MICROSCOPE | |||
2208.135 (2208.163) | 26702 | ODIN | ||
2208.160 | 22161 | Freja | ||
23464 | ASTRID | |||
25568 | ASTRID-2 | |||
2208.1629 | 25902 | Foton-12 | ||
32058 | Foton-M3 | |||
2208.500 | 6305 | Nimbus-5 | TLM | |
2208.586 | 23051 | GOES-8 | ||
2208.706 | 19919 | TELE-X | ||
2208.725 | 39179 | Shenzhou-10 | 16kBit/s DBPSK ±380kHz TLM-Seitenbänder | |
2209.000 | 42828 | NORSAT-2 | 1MBit/s | |
2209.010 | 26483 | Sirius-2 | ||
2209.086 | 11964 | GOES-4 | ||
17561 | GOES-7 | |||
23051 | GOES-8 | |||
2209.098 (2209.068) | 12472 | GOES-5 | TLM, Tracking Beacon 4W | |
2209.580 | 25789 | Quikscat | ||
2209.680 | 29268 | Kompsat-2 | ||
2209.800 (2209.797) | 33321 | Huan Jing-1B | ||
2210.000 | 26102 | MTI (Multispectral Thermal Imager) / P97-3 | ||
30777 | CFESat | |||
2210.500 | 41169 | TeLEOS | TLM | |
2210.800 | DeepSpace | Chang'e'2 | ||
2210.997 | 19548 | TDRS-3 | Beacon | |
2211.000 | 11080 | Nimbus-7 | TLM PCM-FM 4W | |
27391 | GRACE | |||
33396 | THEOS | |||
2211.001 | 13969 | TDRS-1 | Beacon | |
27389 | TDRS-9 | Beacon | ||
2211.900 | 38354 | Yaogan-15 | ||
2212.000 | 23230 | ETS-6 / Kiku-6 | 512bps PCM (SP-L) / PM | |
DeepSpace | KAGUYA | |||
2212.018 | 20705 | TDF-2 | ||
2212.500 | - | SGLS Channel 3 | ||
7970 | OSO-8 | 2,9W | ||
25634 | ARGOS | |||
2212.504 | 27640 | Coriolis / P98-2 | ||
2212.570 | 23191 | APEX / P90-6 | ||
2212.800 | 23827 | IRS-P3 | ||
(2212.810) | 29092 | Yaogan-1 | ||
(2212.809) | 32289 | Yaogan-3 | ||
2213.600 | 29505 | Shi Jian-6C | ||
2214.000 | 11964 | GOES-4 | ||
12472 | GOES-5 | TLM, Tracking Beacon 4W | ||
12624 | Dynamics Explorer-1 | |||
14050 | GOES-6 | TLM PCM/PM 4W | ||
2214.150 | 25515 | Afristar | ||
2214.750 | 42825 | Kanopus-V-IK | ||
2214.950 | 25635 | Orsted | ||
2215.000 | DeepSpace | ISEE-1 | TLM, Tracking Beacon 2,5W | |
(2214.550) | 22012 | Sampex | ||
24285 | FAST | |||
(2214.970) | 25280 | TRACE (Transition Region & Coronal Explorer) | ||
25560 | SWAS (Submillimeter Wave Astronomy Satellite) | |||
25616 | RocSat-1 / FormoSat-1 | |||
25646 | WIRE (Wide-Field Infrared Explorer) | |||
26619 | EO-1 | |||
26953 | Quickbird-2 | |||
27421 | Spot-5 | |||
27540 | Integral | |||
27642 | Icesat | |||
29049 | Formosat-3C | |||
29050 | Formosat-3D | |||
29052 | Formosat-3F | |||
27783 | GALEX | |||
2215.500 | DeepSpace | ISEE-1 | ||
24920 | FORTE (Fast On-Orbit Recording of Transient Events) / P94-1 | |||
25280 | TRACE (Transition Region & Coronal Explorer) | |||
(2214.900) | 27370 | RHESSI (Reuven Ramaty High Energy Solar Spectroscopic Imager) | 125kBit/s, 1-4MBit/s BPSK NRZ-M | |
2214.750 | 43180 | Kanopus-V 3 | ||
43181 | Kanopus-V 4 | |||
2215.900 (2215.920) | 26997 | Jason | ||
33105 | Jason-2 | 838,86kBit/s | ||
41240 | Jason-3 | |||
2216.000 | 36036 | SMOS | 838,878kBit/s QPSK | |
2216.550 (2216.527) | 31490 | Yaogan-2 | ||
(2216.525) | 33446 | Yaogan-4 | ||
(2216.527) | 36110 | Yaogan-7 | ||
37165 | Yaogan-11 | |||
2217.120 | DeepSpace | Chandrayaan-1 | ||
2217.367 | 28479 | TS-2 / Tansuo-2 | ||
2217.500 | - | SGLS Channel 4 | ||
DeepSpace | ISEE-3 / ICE | TPX-B 5W | ||
29107 | Cloudsat | |||
2217.600 | 18960 | IRS-1A | ||
2218.000 | 25260 | Spot-4 | TLM | |
27421 | Spot-5 | TLM | ||
40053 | Spot-7 | TLM | ||
DeepSpace | KAGUYA | |||
36414 | Yaogan-9B | |||
2218.503 | 11270 | SAGE | ||
2220.000 | 17527 | MOS-1 / Momo-1 | 35/400mW | |
20478 | MOS-1B / Momo-1B | |||
21867 | JERS-1 (Japan Earth Resources Satellite) / Fuyo-1 | |||
24277 | ADEOS / Midori | |||
25424 | ETS-7 / Kiku-7 / Orihime | |||
27597 | ADEOS-2 / Midori-2 | |||
28931 | Alos / Daichi | 40ksps | ||
29709 | Lapan-TUBsat | |||
33492 | GOSAT / Ibuki | |||
40931 | IO-86 / LAPAN-A2 | 6MBit/s 3,5W | ||
2018-099 | FalconSat-6 | |||
2220.500 | 28470 | Zi Yuan-2C | ||
(2220.475) | 33456 | Yaogan-5 | ||
2221.500 | 27640 | Coriolis / P98-2 | ||
2221.970 | 26998 | TIMED | ||
2222.500 | - | SGLS Channel 5 | ||
11256 | Scatha / P78-2 | |||
20712 | CRRES | |||
(2222.508) | 21147 | Lacrosse 2 / USA 69 | ||
(2222.502) | 25017 | Lacrosse 3 / USA 133 | ||
(2222.476) | 26473 | Lacrosse 4 / USA 152 | ||
26905 | NOSS 3-1 / USA 160 | |||
(2222.481) | 28054 | DMSP F16 / USA 172 | ||
28095 | NOSS 3-2 / USA 173 | |||
28537 | NOSS 3-3 / USA 181 | |||
(2222.497) | 29522 | DMSP F17 / USA 191 | ||
31701 | NOSS 3-4 / USA 194 | |||
(2222.487) | 35951 | DMSP F18 / USA 210 | ||
2222.528 | 27640 | Coriolis / P98-2 | ||
2223.000 | 24779 | Minisat-01 | ||
33497 | SDS-1 | |||
2224.000 | 40013 | Deimos-2 | ||
2224.600 (2224.565) | 33408 | Shi Jian-6E | ||
2224.915 | 25989 | XMM | ||
2225.000 | 21574 | ERS-1 | ||
23560 | ERS-2 | |||
27386 | Envisat | |||
2225.500 | 38007 | ELISA-W11 | ||
2226.000 | 27942 | UK-DMC | ||
2226.500 | 23605 | Helios-1A | ||
28382 | TC-2 / Tan Ce-2 / Double Star | |||
- | GPS Block-2F Serie | DASS (Distress Alerting Satellite System) MEOSAR Transponder BW:250kHz | ||
- | GPS Block-2R Serie | |||
2226.666 | 37789 | NigeriaSat-2 | 38,4kBit/s BPSK | |
2226.670 | 2018-099 | KazSTSAT | ||
2227.476 | 22921 | NATO-4B | ||
2227.484 (2227.481) | 21047 | NATO-4A | ||
2227.497 | 25639 | Skynet-4E | ||
2227.4975 (2227.487) | 20776 | Skynet-4C | ||
2227.500 | - | SGLS Channel 6 | ||
11690 | Navstar-5 | |||
11783 | Navstar-6 | |||
2227.508 | 25134 | Skynet-4D | ||
2227.514 | 26695 | Skynet-4F | ||
2227.530 (2227.560) | 28737 | Shi Jian-7 | ||
2228.000 | 40013 | Deimos-2 | ||
39767 | UNIFORM-1 | |||
2228.400 | 37781 | Hai Yang-2A | ||
2228.416 | 22723 | Hispasat-1B | ||
2228.500 | 41166 | VELOX-C1 | 32kBit/s BPSK | |
2229.000 | 23710 | Radarsat-1 | ||
2229.500 | 6126 | Landsat-1 / ERTS-1 | TLM 20W | |
7615 | Landsat-2 / ERTS-2 | TLM 20W | ||
10702 | Landsat-3 | MSS Daten 10/20W | ||
2229.600 (2229.605) | 28413 | Shi Jian-6A | ||
2230.000 | 22065 | EURECA | ||
23710 | Radarsat-1 | |||
27858 | Scisat-1 | |||
27942 | UK-DMC | PSK | ||
29499 | MetOp-A | 4096bps PCM/PSK/PM | ||
31598 | Cosmo-Skymed-1 | |||
32376 | Cosmo-Skymed-2 | |||
32382 | Radarsat-2 | |||
33412 | Cosmo-Skymed-3 | |||
38771 | MetOp-B | 4096bps PCM/PSK/PM | ||
40076 | TechDemoSat-1 | |||
2230.280 | 22823 | Spot-3 | ||
2230.300 | 28497 | ESSAIM-4 | wideband PSK | |
2230.795 | 33433 | Shi Yuan-3 | ||
2230.800 | DeepSpace | Chandrayaan-1 | ||
2231.000 | 23710 | Radarsat-1 | ||
2231.200 | 29273 | Syracuse-3B | ||
2231.500 | 39265 | Cassiope-1 | ||
2231.595 | 27843 | MOST | ||
2231.760 | 34810 | SICRAL-1B | ||
2232.000 | 27858 | Scisat-1 | ||
41579 | Kosmos-2517 / Geo-IK 2-2 / Musson 2-2 | |||
2232.050 | 29653 | TacSat-2 | ||
2232.120 | 22823 | Spot-3 | ||
2232.125 | 27843 | MOST | ||
2232.500 | - | SGLS Channel 7 | ||
(2232.511) | 21805 | DSP F16 / USA 75 | ||
(2232.495) | 23855 | Mercury 2 / USA 118 | ||
(2232.496) | 23223 | Mercury 1 / USA 105 | ||
(2232.498) | 26356 | DSP F20 / USA 149 | ||
(2232.497) | 26880 | DSP F21 / USA 159 | ||
(2232.495) | 26905 | NOSS 3-1 / USA 160 | ||
(2232.498) | 28095 | NOSS 3-2 / USA 173 | ||
28537 | NOSS 3-3 / USA 181 | |||
(2232.498) | 31701 | NOSS 3-4 / USA 194 | ||
23435 | DSP F17 / USA 107 | |||
24737 | DSP F18 / USA 130 | |||
(2232.5167) | 29249 | Trumpet 4 / USA-184 | ||
(2232.504) | 32287 | DSP F23 / USA 197 | ||
(2232.498) | 32378 | SDS 3-F5 / USA 198 | ||
2232.5109 | 27566 | TDRS-10 | ||
2233.333 | 28890 | Bejing-1 | ||
35682 | UK-DMC-2 | |||
2233.377 | 37790 | NigeriaSat-X | 38,4kBit/s BPSK | |
2234.000 | 40013 | Deimos-2 | ||
2234.400 | 39091 | TUGsat-1 / BRITE-Austria / CanX-3B | 500mW | |
39431 | BRITE-PL1 / CanX-3C | 32-256kBit/s BPSK/QPSK 500mW | ||
40055 | CanX-4 | 32-256kBit/s BPSK | ||
40056 | CanX-5 | 32-256kBit/s BPSK | ||
2234.500 | 32790 | CanX-2 | 32kBit/s-1MBit/s GFSK 500mW | |
2018-099 | VESTA | |||
2234.520 | DeepSpace | Chang'e-2 | ||
2234.533 | DeepSpace | Chang'e-1 | ||
2235.000 | 22116 | Hispasat-1A | ||
22723 | Hispasat-1B | |||
26958 | Proba-1 | 329,9kBit/s BPSK | ||
39159 | Proba-V | |||
2235.100 | 27949 | SMART-1 | ||
39150 | Gao Fen-1 | |||
2235.500 (2235.000) | 36037 | Proba-2 | ||
2235.800 (2235.790; 2235.826) | 28414 | Shi Jian-6B | ||
2235.850 | 37179 | Shi Jian-6 | ||
2236.550 | 39089 | NEOSSat | ||
2236.570 | 38046 | Zi Yuan-3 | ||
2236.666 | 27941 | Nigeriasat-1 | ||
2236.670 | 43115 | Carbonite-2 | ||
2237.104 | 22116 | Hispasat-1A | ||
22723 | Hispasat-1B | |||
2237.500 | - | SGLS Channel 8 | ||
(2237.5304) | 8916 | DSP F6 | ||
(2237.518) | 9803 | DSP F7 | ||
10033 | DMSP-5D1 F2 / AMS-2 (Advanced Meteorological Satellite) | |||
12967 | RCA-Satcom-3R | 2,5W | ||
12339 | DSP F9 | |||
(2237.5403) | 13086 | DSP F10 | ||
21798 | DMSP F11 / USA 73 | |||
(2237.4958) | 21805 | DSP F16 / USA 75 | ||
(2239.5483) | 23435 | DSP F17 / USA 107 | ||
(2237.515) | 23533 | DMSP F13 / USA 109 | ||
(2237.4976) | 24737 | DSP F18 / USA 130 | ||
24753 | DMSP F14 / USA 131 | |||
(2237.495) | 25669 | DSP F19 / USA 142 | ||
(2239.5451) | 26880 | DSP F21 / USA 159 | Seitenbander auf ±1024kHz | |
(2237.517) | 25991 | DMSP F15 / USA 147 | ||
(2237.480) | 26356 | DSP F20 / USA 149 | Seitenbander auf ±1024kHz | |
(2237.4972) | 26880 | DSP F21 / USA 159 | ||
(2237.512) | 28054 | DMSP F16 / USA 172 | ||
(2237.514) | 29522 | DMSP F17 / USA 191 | ||
(2237.517) | 35951 | DMSP F18 / USA 210 | ||
(2237.495) | 39630 | DMSP F19 / USA 249 | ||
41605 | M3MSat | 6.25MBit/s BPSK, QPSK, OQPSK 2.2W | ||
2238.000 | DeepSpace | Genesis | ||
2238.150 | 22823 | Spot-3 | ||
2238.450 | 28496 | ESSAIM-3 | wideband PSK | |
2238.500 | 22823 | Spot-3 | ||
2240.000 | 8746 | LES-8 | ||
39160 | VnredSat-1 | 25/38,46kBit/s DQPSK | ||
41784 | PISat | 100Bit/s BPSK | ||
42766 | NIUSat | 1MBit/s | ||
2241.000 | 20169 | Hipparcos | ||
2241.500 | 11153 | Anik-B1 / Telesat-4 | 5W | |
11256 | Scatha / P78-2 | 5W | ||
12967 | RCA-Satcom-3R | 5W | ||
2241.579 | DeepSpace | JAXA | ||
DeepSpace | KAGUYA | |||
2241.600 | 29655 | GeneSat | ||
33320 | Huan Jing-1A | |||
2242.500 | - | SGLS Channel 9 | ||
11278 | Solwind / P78-1 | 10W | ||
(2242.493) | 15543 | Magnum 1 / USA 8 | ||
(2242.515) | 17506 | SDS F7 / USA 21 | ||
20167 | SDS 2-F1 / USA 40 | |||
(2242.496) | 20963 | SDS 2-F2 / USA 67 | ||
22518 | SDS 2-F3 / USA 89 | |||
(2242.485) | 23728 | KH 11-11 / USA 116 | ||
(2242.498) | 23945 | SDS 2-F4 / USA-125 | ||
(2242.482) | 24680 | KH 11-12 / USA-129 | ||
24753 | DMSP F14 / USA 131 | |||
25017 | Lacrosse 3 / USA 133 | |||
(2242.4904) | 25148 | SDS 3-F1 / USA 137 | ||
(2242.482) | 26473 | Lacrosse 4 / USA 152 | ||
2242.4936) | 26635 | SDS 3-F2 / USA 155 | Seitenbänder auf ±1024 und ±1700kHz | |
(2242.485) | 26934 | KH 11-13 / USA 161 | ||
(2242.495) | 26948 | SDS 3-F3 / USA 162 | Seitenbänder auf ±1024 und ±1700kHz | |
27875 | DSCS 3-F14 / USA 170 | |||
(2242.503) | 28384 | SDS 3-F4 / USA-179 | ||
(2242.505) | 28888 | KH 11-14 / USA 186 | ||
(2242.504) | 32378 | SDS 3-F5 / USA 198 | ||
(2242.506) | 37162 | FAI Radar 1 / USA 215 | ||
(2242.514) | 37348 | KH 11-15 / USA 224 | ||
2242.5041 | 37377 | SDS 3-F6 / USA 227 | ||
(2242.506) | 38109 | FIA Radar 2 / USA 234 | ||
2242.5019 | 39232 | KH 11-16 / USA 245 | ||
2242.532 (2242.517) | 5560 | ASTEX-1 | ||
2242.600 | 21140 | Meteosat-5 | ||
24932 | Meteosat-7 | |||
2243.333 | 27943 | Bilsat | ||
2244.000 | 26620 | SAC-C | ||
2244.500 | 11153 | Anik-B1 / Telesat-4 | 5W | |
11256 | Scatha / P78-2 | 5W | ||
12967 | RCA-Satcom-3R | 5W | ||
2245.000 | DeepSpace | SOHO (Solar Heliospheric Observatory) | ||
28931 | Alos / Daichi | |||
29710 | IRS-P7 / CartoSat-2 | |||
34602 | GOCE | |||
36798 | Alsat-2 | |||
39768 | SOCRATES | |||
42831 | Flying Laptop | TLM (siehe auch 2263.500) | ||
2245-2250 | 2018-096 | HSAT-1 | TT&C | |
2245.4945 | 28912 | MSG-2 | ||
2245.500 | 23857 | BeppoSAX (Satellite Astronomia Raggio-X) | ||
2245.680 | 21968 | SROSS-C | ||
23099 | SROSS-C2 | |||
40930 | AstroSat | |||
2245.700 (2245.680) | 28649 | IRS-P5 / CartoSat-1 | ||
29710 | IRS-2A / CartoSat-2AT | |||
(2245.680) | 32783 | IRS-2B / CartoSat-2A | ||
36795 | CartoSat-2B | |||
2246.400 | 32958 | Feng Yun-3A | ||
37214 | Feng Yun-3B | |||
2246.4945 | 34810 | SICRAL 1B | ||
2246.495 | 27509 | MSG-1 | ||
2246.600 | 19876 | Meteosat-4 | ||
2246.704 | 33312 | RapidEye-2 | ||
2247.000 | 7318 | ATS-6 | ||
7734 | GEOS-3 | 5W | ||
10217 | HEAO-1 | 1W | ||
11101 | HEAO-2 | TLM PCM/PSK/PM 1W | ||
11532 | HEAO-3 | TLM, Tracking Beacon 1W | ||
2247.400 | 23105 | STEP-2 | ||
2247.500 | - | SGLS Channel 10 | ||
11278 | Solwind / P78-1 | 10W | ||
19531 | NOAA-11 / NOAA-H | |||
21263 | NOAA-12 / NOAA-D | |||
22739 | NOAA-13 / NOAA-I | |||
23455 | NOAA-14 / NOAA-J | |||
25338 | NOAA-15 / NOAA-K | |||
26536 | NOAA-16 / NOAA-L | |||
27453 | NOAA-17 / NOAA-M | |||
28654 | NOAA-18 / NOAA-N | |||
33591 | NOAA-19 / NOAA-N2 | |||
(2247.478) | 26374 | TSX-5 | ||
35937 | STSS Demo 1 / USA 208 | |||
2248.000 | 10818 | HCMM | TLM 2W | |
11270 | SAGE | |||
21574 | ERS-1 | |||
23560 | ERS-2 | |||
2248.500 | 36119 | WISE | ||
2249.000 | 10637 | IUE (International Ultraviolet Explorer) | ||
26464 | Cluster-2 FM8 (Tango) | 2-262kBit/s 10W | ||
2249.415 | 28054 | DMSP F16 / USA 172 | ||
29522 | DMSP F17 / USA 191 | |||
2249.500 | 10033 | DMSP-5D1 F2 / AMS-2 (Advanced Meteorological Satellite) | ||
23233 | DMSP F12 / USA 106 | |||
23533 | DMSP F13 / USA 109 | |||
25991 | DMSP F15 / USA 147 | |||
28054 | DMSP F16 / USA 172 | |||
29522 | DMSP F17 / USA 191 | |||
29651 | USA 193 | |||
2249.800 | 10637 | IUE (International Ultraviolet Explorer) | TLM 6W | |
2249.995 | 33434 | Chuang Xin 1-02 | ||
2250.000 | 7318 | ATS-6 | ||
8747 | LES-9 | |||
18960 | IRS-1A | |||
23323 | IRS-P2 / OceanSat-1 | |||
25636 | SunSat / SO-35 | |||
26033 | AcrimSat | |||
28051 | IRS-P6 / ResourceSat-1 | |||
35931 | OceanSat-2 | 4000bps DBPSK | ||
37387 | ResourceSat-2 | |||
37838 | Megha-Tropiques | 4kBit/s PCM/PSK/PM TLM | ||
2250.054 | 38248 | RISat-1 | ||
2250.180 | 42711 | Altair Pathfinder | ||
2250.250 | 27003 | BADR-B | ||
2250.500 | 11153 | Anik-B1 / Telesat-4 | 3W | |
11256 | Scatha / P78-2 | 3W | ||
14234 | Arabsat-1DR / Telstar-3A | TLM 2W | ||
14328 | RCA-Satcom-7 | TLM 2,5W | ||
14365 | Galaxy-2 | TLM 2,5W | ||
2251.000 | 22116 | Hispasat-1A | ||
22723 | Hispasat-1B | |||
2251.200 | 2018-099 | NEXTSat-1 | ||
2251.400 | 37180 | Shi Jian-6H | ||
2251.450 | 36088 | Shi Jian-11-1 | ||
2251.500 (2251.446) | 33409 | Shi Jian-6F | ||
2252.000 | 25756 | Kitsat-3 | ||
26033 | AcrimSat | |||
27945 | Kaistsat | |||
28051 | IRS-P6 / ResourceSat-1 | |||
2018-099 | Hawk | 0,32-2MBit/s QPSK | ||
2252.485 | 23696 | UFO F6 / USA 114 | ||
2252.4873 | 22787 | UFO F2 / USA 95 | ||
2252.4875 | 23967 | UFO F7 / USA 127 | ||
2252.4903 | 32294 | Skynet-5B | ||
2252.4929 | 20253 | Fltsatcom F8 / USA 46 | ||
2252.4972 | 25967 | UFO F10 / USA 146 | ||
28117 | UFO F11 / USA 174 | |||
2252.500 | - | SGLS Channel 11 | ||
10033 | DMSP-5D1 F2 / AMS-2 (Advanced Meteorological Satellite) | |||
10669 | FltSatCom F1 | TLM 2,4W | ||
11278 | Solwind / P78-1 | TLM 2W | ||
11353 | FltSatCom F2 | TLM 2,4W | ||
11669 | FltSatCom F3 | TLM 2,4W | ||
12046 | FltSatCom F4 | TLM 2,4W | ||
12635 | FltSatCom F5 | TLM 2,4W | ||
23233 | DMSP F12 / USA 106 | |||
23533 | DMSP F13 / USA 109 | |||
24753 | DMSP F14 / USA 131 | |||
25991 | DMSP F15 / USA 147 | |||
28054 | DMSP F16 / USA 172 | |||
29522 | DMSP F17 / USA 191 | |||
35951 | DMSP F18 / USA 210 | |||
30794 | Skynet-5A | |||
2252.503 | 23967 | UFO F7 / USA 127 | ||
2252.508 | 26695 | Skynet-4F | ||
2252.5164 | 35815 | PAN / USA 207 | ||
2252.525 | 7547 | Skynet-2B | ||
2253.000 | 7318 | ATS-6 | ||
7924 | Nimbus-6 | 2/4/8W | ||
10217 | HEAO-1 | 1W | ||
11101 | HEAO-2 | TLM PCM/PSK/PM 1W | ||
11532 | HEAO-3 | TLM, Tracking Beacon 1W | ||
13777 | IRAS-1 | 1W | ||
2254.100 | 41456 | Sentinel-1B | ||
2254.345 | 37389 | YouthSat | 4kBit/s TLM oder 8MBit/s Nutzlastdaten | |
2254.800 | 36828 | Beidou IGSO-1 | ||
37384 | Beidou IGSO-3 | 2048bps DBPSK | ||
2255.000 | 26620 | SAC-C | ||
2255.500 | 20580 | HST (Hubble Space Telescope) | ||
24645 | SAC-B | |||
25063 | TRMM (Tropical Rainfall Measuring Mission) | |||
2256.000 | 8032 | Apollo-19 via ATS-6 | Datenlink 40W | |
26032 | Kompsat | |||
38251 | Beidou M4 | 2048bps DBPSK | ||
2256.005 | 26463 | Cluster-2 FM5 (Rumba) | 2-262kBit/s 10W | |
2256.200 | 21668 | BS-3B / Yuri-3B | 500mW/2W | |
2256.220 | 21694 | Solar-A / Yohkoh | ||
22521 | ASTRO-D / ASCA / Asuka | |||
28773 | ASTRO-E2 | |||
28939 | ASTRO-F / Akari | |||
29479 | Solar-B / Hinode | |||
29505 | Shi Jian-6C | |||
(2256.251) | 29506 | Shi Jian-6D | ||
2257.500 | - | SGLS Channel 12 | ||
13637 | DSCS 3-F1 | |||
(2257.530) | 21949 | Singleton 3 / USA-81 | ||
(2257.5165) | 22719 | DSCS 3-F7 / USA 93 | ||
(2257.5108) | 22915 | DSCS 3-F8 / USA 97 | ||
(2257.5075) | 26575 | DSCS 3-F12 / USA 153 | ||
(2257.5114) | 27691 | DSCS 3-F13 / USA 167 | ||
2259.910 | 20448 | Muses-A / Hiten | ||
22049 | Geotail | |||
2260.000 | 23805 | TSS-1R | ||
40016 | SaudiSat-4 | |||
2260.416 | DeepSpace | JAXA | ||
DeepSpace | KAGUYA | |||
2260.500 | 22638 | ALEXIS | ||
24291 | Microsat / MuSat-1 | |||
2260.800 | DeepSpace | ISEE-2 | TLM, Tracking Beacon 3W | |
DeepSpace | ISEE-3 / ICE | TLM, Tracking Beacon 3W | ||
14095 | Exosat | TLM, Tracking Beacon 6W | ||
27392 | GRACE-2 | |||
2261.267 | 22116 | Hispasat-1A | ||
22723 | Hispasat-1B | |||
2262.200 | 11353 | FltSatCom-2 | TLM 2,4W | |
12046 | FltSatCom-4 | TLM 2,4W | ||
2262.400 | 29107 | CloundSat | ||
2262.4704 | 17181 | FltSatCom F7 / USA 20 | ||
2262.493 | 20253 | FltSatCom F8 / USA 46 | ||
2262.500 | - | SGLS Channel 13 | ||
10669 | FltSatCom-1 | TLM 2,4W | ||
11669 | FltSatCom-3 | TLM 2,4W | ||
12635 | FltSatCom-5 | TLM 2,4W | ||
25634 | ARGOS | |||
25967 | UFO F10 / USA 146 | |||
28117 | UFO F11 / USA 174 | |||
2262.507 | 27168 | MILSTAR 2-F3 / USA 164 | ||
2262.5078 | 22988 | MILSTAR 1-F1 / USA 99 | ||
2262.5129 | 27711 | MILSTAR 2-F4 / USA 169 | ||
2262.531 (2262.505) | 36868 | AEHF 1 / USA 214 | ||
2262.896 | 22116 | Hispasat-1A | ||
22723 | Hispasat-1B | |||
2263.000 | 42829 | TechnoSat / Tubsat-12 | 1MBit/s 5W | |
43186 | S-Net A | 100kBit/s Intercom | ||
43187 | S-Net B | |||
43188 | S-Net C | |||
43189 | S-Net D | |||
2018-099 | Eu:CROPIS | 800kBit/s BPSK | ||
2263.500 | 42831 | Flying Laptop | TLM 10MBit/s (siehe auch 2245.000) | |
43114 | ICEYE-X1 | |||
2018-099 | ICEYE X2 | |||
2263.600 | 24720 | Muses-B / Haruka | ||
40015 | Hodoyoshi-3 | |||
