VHF Satelliten-Frequenzliste |
Autor: Maik Hermenau |
HF-Satliste | VHF-Satliste | UHF-Satliste | S-Band-Satliste | Bemannte Raumfahrt und Trägersysteme |
107.9-108.1 MHz amerikanisches Satellitenband (Nutzung bis ~1961) |
||||
Frequenz in MHz | Objekt Nr. | Satellit | Signalparameter | Hör-Status |
107.940 | 10 | Score | ||
107.970 | 10 | Score | ||
49 | Echo-1 | 10mW | ||
107 | Explorer-11 | |||
107.971 | 58 | Courier-1B | TRK 50mW | |
107.997 | 9 | Explorer-4 | 10mW | |
29 | TIROS-1 | |||
108.000 | 4 | Explorer-1 | 10mW | |
5 | Vanguard-1 | 10mW | ||
6 | Explorer-3 | 10mW | ||
11 | Vanguard-2 | 10mW | ||
20 | Vanguard-3 | 30mW | ||
22 | Explorer-7 | |||
29 | TIROS-1 | 30mW | ||
46 | Solrad-1 / Greb | 40mW | ||
58 | Courier-1B | TLM 1,5W | ||
60 | Explorer-8 | 100mW | ||
63 | TIROS-2 | 30mW | ||
98 | Explorer-10 | |||
117 | Solrad-3 / Injun-1 | |||
162 | TIROS-3 | 30mW | ||
108.030 | 4 | Explorer-1 | 60mW | |
(108.022) | 5 | Vanguard-1 | 5mW | |
6 | Explorer-3 | 50mW | ||
9 | Explorer-4 | 30mW | ||
11 | Vanguard-2 | 80mW | ||
20 | Vanguard-3 | 80mW | ||
29 | TIROS-1 | 30mW | ||
63 | TIROS-2 | 30mW | ||
162 | TIROS-3 | 30mW | ||
108.060 | 45 | Transit-2A | ||
(108.058) | 107 | Explorer-11 | 20-25mW | |
110 | Pioneer-1 | 300mW | ||
108.090 | 116 | Transit-4A | ||
110 | Pioneer-1 | 1W | ||
|
||||
132.405 | 10 | Score |
8W (Mit einem Tonband was vor dem Start
mit der Weihnachtsansprache des US Präsidenten Eisenhower bespielt worden ist.) |
|
132.435 | 10 | Score | ||
|
||||
135.550 - 135.650 | 2608 | ATS-1 | Transponder 40W | |
3029 | ATS-3 | Transponder 50W | ||
136-137 MHz internationales Satellitenband (Nutzung bis ~1996) |
||||
136.000 | 81 | Explorer-9 / S 56A | Tracking Beacon 15mW | |
340 | Telstar-1 | TLM | ||
432 | Explorer-14 / EPE-B / Serb-53A | PFM-PM 16 Kanäle Time-Division Multiplex 2W | ||
4128 | Interkosmos-1 | |||
12848 | Aureole-3 / Oreol-3 / ARCAD-3 | |||
13492 | ETS-3 / Kiku-4 | 1W | ||
136.020 | 170 | Explorer-12 / EPE-A | PFM-PM 16 Kanäle Time-Division Multiplex 2W | |
740 | Echo-2 | 45mW | ||
2258 | Explorer-33 / AIMP-D | 7W | ||
136.040 | 5928 | SRET-1 / MAS-1 | 100mW | |
136.050 | 573 | Telstar-2 | TLM 200mW | |
2632 | BioSat-1 | Rückkehrkapsel Tracking Beacon 200mW | ||
2935 | BioSat-2 | Rückkehrkapsel Tracking Beacon 100mW | ||
3233 | ESRO-2 / Iris | 200mW | ||
4000 | BioSat-3 | Rückkehrkapsel Tracking Beacon 100mW | ||
5879 | TD-1A | TLM, Tracking Beacon 1W | ||
10064 | D-2B / Signe-3 | |||
136.070 | 23646 | Magion-4 | ||
24292 | Magion-5 | |||
136.080 | 424 | Alouette-1 | TLM 2W | |
924 | Explorer-23 | TLM 200mW | ||
1804 | Alouette-2 | Sweep-Sender TLM 4W (Das Frequenzband zwischen 1.6-11.5 MHz wird abgetastet und mit 67 Impulse pro Sekunde übertragen.) | 11.12.13 gehört | |
3669 | ISIS-1 | 4W | ||
3990 | Explorer-41 / IMP-5 | 4W | ||
5104 | ISIS-2 | 4W | ||
136.100 | 445 | Explorer-15 / EPE-C / Serb-53B | PFM-PM 16 Kanäle Time-Division Multiplex 2W | |
136.110 | 2884 | Explorer-35 / AIMP-E | 7W | |
136.111 | 693 | Explorer-18 / IMP-1 | 4W | |
136.112 | 7318 | ATS-6 | ||
11261 | ECS-A / Ayame-1 | 2/8W | ||
11715 | ECS-B / Ayame-2 | 2/8W | ||
12295 | ETS-4 / Kiku-3 | 1,2W | ||
16910 | MABES / Jindai | 1,2W | ||
17527 | MOS-1 / Mono-1 | 1W | ||
136.1123 | 9852 | ETS-2 / Kiku-2 | TLM 2W | |
136.120 | 17527 | MOS-1A / Momo 1A | ||
136.122 | 20478 | MOS-1B / Momo 1B | ||
136.125 | 1388 | Explorer-28 / IMP-3 | 4W | |
136.140 | 503 | Relay-1 | TLM, Tracking Beacon 250mW | |
10294 | Sirio | TLM, Tracking Beacon 6,5W | ||
136.141 | 737 | Relay-2 | TLM, Tracking Beacon 250mW | |
2817 | Explorer-34 / IMP-4 | 4W | ||
136.142 | 889 | Explorer-21 / IMP-2 | 4W | |
136.145 | 6686 | Explorer-49 / RAE-2 | Tracking Beacon 1,2W | |
136.150 | 24292 | Magion-5 | ||
136.159 | 4330 | Ohsumi (erster japanischer Satellit) | Tracking Beacon 50mW | |
136.170 | 740 | Echo-2 | 45mW | |
3459 | ESRO-1A / Aurorae | TLM 200mW | ||
4114 | ESRO-1B / Boreas | TLM 200mW | ||
5043 | Explorer-43 / IMP-6 | TLM 4W | ||
10818 | HCMM | TLM, Tracking Beacon 250mW | ||
136.171 | 899 | Explorer-22 / BE-2 | Tracking Beacon 30mW | |
136.200 | 117 | Solrad-3 / Injun-1 | ||
180 | Explorer-13 / S 55A | |||
506 | Explorer-16 / S 55B | 200mW | ||
879 | OGO-1 | Tracking Beacon 100mW | ||
1620 | OGO-2 | |||
2195 | OGO-3 | |||
2895 | OGO-4 | |||
3138 | OGO-5 | |||
3986 | OGO-6 | |||
11081 | CAMEO | 2W | ||
136.220 | 2142 | OAO-1 | TLM 1000bps 1,6W | |
136.230 | 226 | TIROS-4 | Tracking Beacon 50mW, TLM Seitenbänder auf ±10kHz, ±50kHz FM-AM-Zeitmultiplex | |
309 | TIROS-5 | |||
397 | TIROS-6 | |||
604 | TIROS-7 | |||
716 | TIROS-8 | |||
978 | TIROS-9 | |||
1430 | TIROS-10 | |||
1982 | ESSA-1 / OT-3 | Tracking Beacon 50mW | ||
4327 | SERT-2 | |||
7318 | ATS-6 | TLM 2W | ||
136.250 | 7802 | D-5B / Castor | TLM, Tracking Beacon 250mW | |
136.260 | 2768 | ERS-20 / OV5-3 | ||
3597 | OAO-2 / Stargazer | TLM 1,6W | ||
6153 | OAO-3 / Copernikus | TLM 2W | ||
136.275 | 963 | Explorer-26 / EPE-D | 2W | |
136.290 | 932 | Explorer-25 / Injun-4 | Tracking Beacon 70mW, TLM Real-Time-Data AM-Mode | |
2703 | OSO-3 | TLM, Tracking Beacon 57 oder 570mW | ||
3338 | Explorer-40 / Injun-5 | 250mW | ||
3663 | OSO-5 | TLM, Tracking Beacon 57 oder 570mW | ||
5491 | OSO-7 | TLM, Tracking Beacon 57 oder 570mW | ||
7325 | Explorer-52 / Hawkeye | TLM 100/200bps, Tracking Beacon 1W | ||
136.300 | 7298 | SMS-1 | ||
136.319 | 728 | Poppy-3C / GGSE-1 / Gravity Gradient-1 | ||
136.320 | 564 | Explorer-17 / AE-A | TLM 500mW | |
2183 | Explorer-32 / AE-B | TLM 500mW | ||
3067 | TTS-1 / TETR-1 | 100mW | ||
3093 | Explorer-36 / GEOS-2 | TLM, Tracking Beacon 400mW | ||
4066 | PAC-A | TLM 250mW | ||
5681 | Poppy-7C | |||
6142 | Explorer-46 / MTS | Tracking Beacon 500mW, TLM | ||
7734 | GEOS-3 | Tracking Beacon 400mW, TLM 1,5W | ||
136.34827 | 3054 | WreSat-1 | 100mW | |
136.350 | 870 | Explorer-20 / IE-A | TLM 2W | |
1814 | FR-1 | Tracking Beacon 1W, TLM | ||
3307 | Explorer-38 / RAE-1 | 250mW | ||
4801 | Peole | 1536bps 250mW oder 1W | ||
5435 | EOLE-1 / CAS-A | TLM 250mW | ||
26873 | Coronas-F | 65,5kBit/s PSK/FSK (Backup für 1,7GHz) | ||
136.380 | 1806 | Explorer-31 / ISIS-X | 2W | |
2769 | OV5-1 / ERS-27 | |||
3951 | OV5-6 / ERS-26 | |||
4690 | OFO-1 | Tracking Beacon 50mW | ||
5317 | Solrad-10 / Explorer-44 / SE-3 | 250mW | ||
7298 | SMS-1 | TLM, Tracking Beacon 2/8W | ||
7648 | SMS-2 | |||
8366 | GOES-1 / SMS-C | |||
10061 | GOES-2 | |||
10953 | GOES-3 | |||
12472 | GOES-5 | |||
14050 | GOES-6 | |||
17561 | GOES-7 | |||
10973 | Kosmos-1025 (Zelina-D-Serie) | |||
136.408 | 285 | Ariel-1 / UK-1 | PFM-PM 250mW | |
136.410 | 1381 | Pegasus-2 | 1W | |
1467 | Pegasus-3 | 1W | ||
3141 | Solrad-9 / Explorer-37 / SE-2 | 500mW | ||
3669 | ISIS-1 | Tracking Beacon 60mW | ||
5104 | ISIS-2 | Tracking Beacon 60mW | ||
136.415 | 608 | ERS-6 / TRS-3 | ||
136.430 | 11392 | Bhaskara-1 / SAMIR | ||
12968 | Bhaskara-2 | |||
136.440 | 1085 | Pegasus-1 | 1W | |
1317 | Early Bird / Intelsat 1-F1 | TLM 1,8W | ||
1738 | Solrad-8 / Explorer-30 / SE-1 | 100mW | ||
2142 | OAO-1 | Tracking Beacon 100mW | ||
2411 | Secor-7 / EGRS-7 | |||
2639 | Intelsat 2-F2 | |||
2717 | Intelsat 2-F3 | |||
2969 | Intelsat 2-F4 | |||
3597 | OAO-2 / Stargazer | Tracking Beacon 160mW | ||
6153 | OAO-3 / Copernikus | Tracking Beacon 560mW | ||
136.470 | 553 | Syncom-1 | TLM 1.5W | |
(136.468) | 634 | Syncom-2 | TLM 1,5W | |
858 | Syncom-3 | TLM 1.5W | ||
2608 | ATS-1 | TLM 2,1W | ||
2743 | ATS-2 | TLM 2,1W | ||
3029 | ATS-3 | TLM 1,6W | ||
3344 | ATS-4 | TLM 2W | ||
4068 | ATS-5 | TLM 2W | ||
136.500 | 116 | Transit-4A | ||
872 | Nimbus-1 | Tracking Beacon 350mW | ||
2173 | Nimbus-2 | Tracking Beacon 350mW | ||
3890 | Nimbus-3 | Tracking Beacon 300mW | ||
(136.504 / 136.499) | 4362 | Nimbus-4 |
TRK, TLM Seitenbänder auf ±5kHz 500mW |
07.03.07 gehört |
6305 | Nimbus-5 | Tracking Beacon 500mW | ||
7924 | Nimbus-6 | Tracking Beacon 500mW | ||
136.520 | 3141 | Solrad-9 / Explorer-37 / SE-2 | 150mW | |
136.530 | 1738 | Solrad-8 / Explorer-30 / SE-1 | 100mW | |
1778 | A-1 / Asterix | TLM, Tracking Beacon 100mW | ||
2767 | ERS-18 / ORS-4 | PAM/FM/FM, 16 Channel 1W | ||
3952 | OV5-9 | 17W | ||
5382 | Cannon Ball-2 / OAR-901 | |||
8749 | Solrad-11B | TLM 5W | ||
136.536 | 957 | San Marco-1 | TLM 250mW | |
136.5575 | 771 | Ariel-2 / UK-2 | 250mW | |
136.560 | 564 | Explorer-17 / AE-A | Tracking Beacon 25mW | |
2183 | Explorer-32 / AE-B | Tracking Beacon 25mW | ||
2773 | Ariel-3 / UK-3 | 200mW | ||
4221 | Azur / GRS-A (erster deutscher Satellit) | TLM 500mW | ||
4344 | Wika | TLM 500mW | ||
136.575 | 6686 | Explorer-49 / RAE-2 | Tracking Beacon 1,2W | |
136.590 | 424 | Alouette-1 | TLM 250mW | |
1804 | Alouette-2 | TLM 1W | ||
3669 | ISIS-1 | TLM 2W | ||
5104 | ISIS-2 | TLM 3W | ||
136.610 | 7801 | D-5A / Pollux | TLM, Tracking Beacon 100mW | |
12546 | CAT-3 (Capsule Ariane Technologique) | |||
136.620 | 503 | Relay-1 | TLM, Tracking Beacon 250mW | |
3337 | Explorer-39 / Air Density-4 | 50mW | ||
3428 | OV2-5 / DG7-2 | 2W | ||
5492 | TTS-4 / TETR-4 | TLM, Tracking Beacon 100mW | ||
10294 | Sirio | TLM, Tracking Beacon 6W | ||
136.621 | 737 | Relay-2 | Tracking Beacon 250mW | |
136.630 | 10064 | D-2B / Signe-3 | ||
136.631 | 5128 | D-2A / Tournesol | Tracking Beacon | |
136.650 | 202 | Transit-4B / TRAAC | ||
965 | Transit-5B-5 |
TRK, TLM
Seitenbänder auf ±6kHz, ±10kHz [funktioniert nur noch im Sonnenlicht][Heatmap] |
11.02.18 gehört | |
3595 | Heos-A1 | 6W | ||
3950 | OV5-5 / ERS-29 | |||
6142 | Explorer-46 / MTS | 75mW | ||
136.651 | 670 | Transit-5B-1 / SN-39 | ||
671 | Transit 5E-1 / Radiation Satellite | |||
959 | Transit-5E-5 / SN-43 | |||
136.680 | 870 | Explorer-20 / IE-A | TLM 75mW | |
2632 | BioSat-1 | TLM 3,5W | ||
2935 | BioSat-2 | TLM 2W | ||
4000 | BioSat-3 | TLM 2W | ||
4797 | Explorer-42 / SAS-1 | TLM 2W, Tracking Beacon 200mW | ||
5814 | Heos-A2 | TLM 5,9W | ||
6282 | Explorer-48 / SAS-2 | TLM 1000bps PCM-PM, Tracking Beacon 250mW | ||
7788 | Explorer-53 / SAS-3 | TLM 1,5W, Tracking Beacon 250mW | ||
24701 | Bion-11 | |||
136.694 | 5485 | Shinsei / MS-F2 |
Tracking Beacon 90mW [funktioniert nur noch im Sonnenlicht] |
28.11.15 gehört |
136.695 | 6152 | Denpa / REXS | Tracking Beacon 90mW | |
11027 | EXOS-B / Jikiken | Tracking Beacon 100/500mW | ||
136.6952 | 4952 | MS-T1 / Tansei-1 | Tracking Beacon 90mW | |
136.700 | 10064 | D-2B / Signe-3 | 256bps PCM-PM 500mW | |
136.709 | 931 | Explorer-24 / Air Density-3 | Tracking Beacon 50mW | |
136.710 | 3000 | OSO-4 | TLM, Tracking Beacon 500mW | |
4065 | OSO-6 | TLM, Tracking Beacon 540mW | ||
7531 | Intasat-1 | TLM, Tracking Beacon 100mW | ||
136.712 | 987 | OSO-2 | TLM, Tracking Beacon 570mW | |
136.725 | 7122 | MS-T2 / Tansei-2 | Tracking Beacon 100mW | |
7671 | Taiyo / SRATS | Tracking Beacon 100mW | ||
9841 | MS-T3 / Tansei-3 | Tracking Beacon | ||
10664 | EXOS-A / Kyokko | Tracking Beacon 100mW | ||
11272 | Corsa-B / Hakucho | TLM 500mW | ||
11706 | MS-T4 / Tansei-4 | Tracking Beacon | ||
12307 | Astro-1 / Hinotori | Tracking Beacon | ||
136.738 | 957 | San Marco-1 | Tracking Beacon 40mW | |
136.739 | 1244 | Poppy-4C / GGSE-2 / Gravity Grandient-2 | ||
136.740 | 1328 | Explorer-27 / BE-3 | Tracking Beacon 300mW | |
2761 | San Marco-2 | |||
4221 | Azur (erster deutscher Satellit) | TLM 500mW | ||
5176 | San Marco-3 | |||
7154 | San Marco-4 | |||
8332 | D-2B / Aura | TRK, TLM 256bps Real-Time-Data, 11kBit/s Stored-Data 5W | ||
136.744 | 255 | OSO-1 | ||
136.770 | 2091 | ESSA-2 / OT-2 | Tracking Beacon 250mW | |
2435 | ESSA-3 / TOS-A | |||
2657 | ESSA-4 / TOS-B | |||
2757 | ESSA-5 / TOS-C | |||
3035 | ESSA-6 / TOS-D | |||
3345 | ESSA-7 / TOS-E | |||
3615 | ESSA-8 / TOS-F | |||
3764 | ESSA-9 / TOS-G | |||
4320 | ITOS-1 / TIROS-M | |||
4793 | NOAA-1 / ITOS-A | |||
6235 | NOAA-2 / ITOS-D | |||
6920 | NOAA-3 / ITOS-F | |||
7529 | NOAA-4 / ITOS-G | |||
9057 | NOAA-5 / ITOS-H | |||
11416 | NOAA-6 / NOAA-A |
DSB (Direct Sounder Broadcast) TRK, TLM Seitenbänder auf ±8kHz 8320bps PSK Split-Phase/PM 1W |
||
12553 | NOAA-7 / NOAA-C | |||
13923 | NOAA-8 / NOAA-E | |||
15427 | NOAA-9 / NOAA-F |
stiller Träger 1W [funktioniert nur noch im Sonnenlicht] |
04.03.16 gehört | |
16969 | NOAA-10 / NOAA-G |
DSB (Direct Sounder Broadcast) TRK, TLM Seitenbänder auf ±8kHz 8320bps PSK Split-Phase/PM 1W |
||
19531 | NOAA-11 / NOAA-H | |||
21263 | NOAA-12 / NOAA-D | 03.01.07 gehört | ||
22739 | NOAA-13 / NOAA-I | |||
23455 | NOAA-14 / NOAA-J | |||
13736 | DMSP F6 | |||
21798 | DMSP F11 / USA 73 | |||
136.771 | 838 | ERS-13 / TRS-6 | ||
136.776 | 1292 | Poppy-4D / GGSE-3 / Gravity Grandient-3 | ||
136.797 | 4362 | Nimbus-4 | ||
136.800 | 202 | Transit-4B / TRAAC | ||
1814 | FR-1 | TLM, Tracking Beacon 250mW | ||
2412 | ERS-15 / ORS-1 | |||
2867 | DODGE | |||
3891 | Secor-13 / EGRS-13 / S69-2 | TLM 2W | ||
5678 | Poppy-7A | |||
6893 | Explorer-50 / IMP-8 | TLM 32kBit/s, Tracking Beacon 8W | ||
8132 | Symphonie-2 | TLM, Tracking Beacon 900mW/5,2W | ||
8709 | ISS-A / UME | TLM 1W, Tracking Beacon 100mW | ||
10061 | GOES-2 | |||
136.801 | 1291 | Solrad-7B / Poppy-4A |
Tracking Beacon 100mW,
TLM Seitenbänder [funktioniert nur noch im Sonnenlicht] |
16.03.15 gehört |
136.804 | 729 | Secor-1 / EGRS-1 | ||
1208 | Secor-4 / EGRS-4 | |||
136.8097 | 10674 | ISS-B / UME-2 | TLM 1W, Tracking Beacon 100mW | |
136.810 | 8197 | ETS-1 / Kiku-1 | TLM, Tracking Beacon 1W | |
136.830 | 1726 | Explorer-29 / GOES-1 | TLM, Tracking Beacon 400mW | |
2520 | Secor-8 / EGRS-8 | |||
3429 | ERS-28 / OV5-2 | |||
5598 | Explorer-45 / SSS-A | TLM, Tracking Beacon 500mW | ||
136.840 | 1250 | Secor-2 / EGRS-2 | ||
2861 | Secor-9 / EGRS-9 / P67-1 | |||
4363 | Topo-1 | Tracking Beacon | ||
136.857 | 924 | Explorer-23 / S 55C | TLM 200mW | |
136.860 | 180 | Explorer-13 / S 55A | ||
506 | Explorer-16 / S 55B | 200mW | ||
932 | Explorer-25 / Injun-4 | TLM Tape-Recorder-Data PM-Mode 3W | ||
3430 | ERS-21 / OV5-4 | |||
3534 | TTS-2 / TETR-2 | 100mW | ||
4692 | RMS | Tracking Beacon 50mW | ||
5382 | Cannon Ball-2 / OAR-901 | |||
6686 | Explorer-49 / RAE-2 | TLM 6W | ||
10637 | IUE (International Ultraviolet Explorer) | TLM, Tracking Beacon 6W | ||
13367 | Landsat-4 | |||
14780 | Landsat-5 | |||
136.870 | 504 | Injun-3 | ||
136.887 | 730 | Solrad-7A / GREB-5 | 100mW | |
136.890 | 599 | Solrad-6 / Sunray-5 | 100mW | |
1085 | Pegasus-1 | TLM, Tracking Beacon 100mW | ||
1381 | Pegasus-2 | TLM, Tracking Beacon 100mW | ||
1467 | Pegasus-3 | TLM, Tracking Beacon 100mW | ||
3233 | Esro-2 / Iris | 200mW | ||
6197 | Explorer-47 / IMP-7 | TLM 8W | ||
10143 | GMS-1 / Himawari-1 | 7,4W | ||
12677 | GMS-2 / Himawari-2 | |||
20479 | Orizuru / Debut | |||
136.891 | 635 | ERS-9 / TRS 4 | ||
136.892 | 579 | ERS-5 / TRS-2 | ||
136.920 | 226 | TIROS-4 | Tracking Beacon 50mW | |
309 | TIROS-5 | |||
397 | TIROS-6 | |||
604 | TIROS-7 | |||
716 | TIROS-8 | |||
978 | TIROS-9 | |||
1430 | TIROS-10 / OT-1 | |||
1982 | ESSA-1 / OT-3 | Tracking Beacon 50mW | ||
(136.928) | 4327 | SERT-2 | ||
7970 | OSO-8 | TLM, Tracking Beacon 2W | ||
136.950 | 716 | TIROS-8 | APT 5W | |
872 | Nimbus-1 | APT 5W | ||
2173 | Nimbus-2 | APT 5W | ||
3459 | ESRO-1A / Aurorae | TLM 1,2W | ||
3890 | Nimbus-3 | APT 5W | ||
4114 | ESRO-1B / Boreas | TLM 1,2W | ||
4362 | Nimbus-4 | APT 5W | ||
5598 | Explorer-45 / SSS-A | 3W | ||
8062 | COS-B | TLM, Tracking Beacon 6,5W | ||
136.980 | 424 | Alouette-1 | Tracking Beacon 50mW | |
553 | Syncom-1 | TLM 1.5W | ||
634 | Syncom-2 | TLM 1,5W | ||
858 | Syncom-3 | TLM 1.5W | ||
1317 | Early Bird / Intelsat 1-F1 | TLM 1,8W | ||
1804 | Alouette-2 | Tracking Beacon 100mW | ||
2016 | D-1A / Diapason | 250mW | ||
2639 | Intelsat 2-F2 | |||
2674 | D1-C / Diademe-1 | TLM 250mW | ||
2680 | D1-D / Diademe-2 | TLM 250mW | ||
2717 | Intelsat 2-F3 | |||
2969 | Intelsat 2-F4 | |||
136.992 | 604 | TIROS-7 | APT 2W | |
137-138 MHz internationales Satellitenband |
||||
137.020 | 7578 | Symphonie-1 | 900mW/5,2W | |
137.035 | 19467 | Feng Yun-1A (1-1) | APT | |
20788 | Feng Yun-1B (1-2) | APT | ||
137.050 | 5675 | Ariel-4 / UK-4 | TLM, Tracking Beacon 250mW | |
5682 | Poppy-7D | |||
10855 | OTS-2 | TLM, Tracking Beacon 5W | ||
21576 | Orbcomm-X | 4800bps SDPSK 20W, DCS-1, VSUME | ||
137.080 | ? | SSU Precursor-2 | ||
5680 | Poppy-7B | |||
10489 | Meteosat-1 | TLM, Tracking Beacon 6W | ||
12544 | Meteosat-2 | |||
19215 | Meteosat-3 | |||
137.100 | 11251 | Meteor 1-29 | APT 5W | |
28654 | NOAA-18 / NOAA-N | APT 5W | 08.02.08 gehört | |
29499 | MetOp-A | LRPT Auflösung 1,09km, 72kBit/s QPSK, BW:100kHz | 16.01.07 gehört | |
33591 | NOAA-19 / NOAA-N2 | APT 5W | 28.02.16 gehört | |
(137.096) | 35865 | Meteor M1 | LRPT 72/80kBit/s QPSK/OQPSK, BW:100kHz, 4W | 18.03.16 gehört |
40069 | Meteor M2 | 30.11.15 gehört | ||
44387 | Meteor M2-N2 | 24.07.19 gehört | ||
137.110 | 7318 | ATS-6 | TLM 2W | |
137.130 | 27841 | MIMOSA (Micro Measurements Of Satellite Acceleration) | TLM
1200bps PM bi-phase 5000bps 50mW Kontrollstation in Panska Ves, Tschechien |
03.06.10 gehört |
137.140 | 2876 | Aurora-1 | ||
6920 | NOAA-3 / ITOS-F | TLM, Tracking Beacon 250mW | ||
7529 | NOAA-4 / ITOS-G | TLM, Tracking Beacon 250mW | ||
9057 | NOAA-5 / ITOS-H | TLM, Tracking Beacon 250mW | ||
15158 | ECS-2 / Eutelsat 1-F2 | |||
137.142 | 18351 | ECS-4 / Eutelsat 1-F4 | TRK,
TLM Seitenbänder auf ±2,56kHz 160bps BPSK 8W im unregelmäßigen
Intervall im Friedhofs-GEO (Drift -5.76°/d westlich) [funktioniert nur noch im Sonnenlicht] |
17.03.15 gehört |
137.150 | 8799 | Meteor 1-24 | APT Auflösung 2km, 5W | |
8845 | Meteor 1-25 | |||
9481 | Meteor 1-26 | |||
9903 | Meteor 1-27 | |||
10113 | Meteor 1-28 | |||
11848 | Meteor 1-30 | |||
12585 | Meteor 1-31 / Priroda | |||
11110 | Magion-1 | TLM 250mW | ||
21835 | Magion-3 | |||
24292 | Magion-5 | |||
137.170 | 5043 | Explorer-43 / IMP-6 | TLM, Tracking Beacon 8W | |
13010 | Marecs-A | |||
15386 | Marecs-B2 | |||
137.175 | 12968 | Bhaskara-2 | ||
137.192 (137.292) | 12545 | Apple | TLM PCM/FM/PM (nur während des GTO) | |
137.200 | 6285 | ESRO-4 | TLM 640/10240bps PCM/PM 2,8W, Tracking Beacon 300mW | |
9931 | ESA-GEOS-1 | 186/744bps 6W | ||
10981 | ESA-GEOS-2 | 186/744bps 6W | ||
12968 | Bhaskara-2 | |||
- | Orbcomm | 4800bps SDPSK 20W Kanal S-1 | ||
28650 | VUsat / VO-52 / Hamsat | TRK, TLM Seitenbänder auf ±25,5kHz, ±51kHz | 18.03.15 gehört | |
137.215 | 746 | Elektron-1 | 11.12.13 gehört | |
137.220 | 12968 | Bhaskara-2 | ||
137.225 (137.175 - 137.275) |
25399 |
SAFIR-R02 (Satellite for Information Relay) |
300/600/1200/2400/4800bps BPSK (Manchester Code) | 05.10.05 gehört |
- | Orbcomm | 4800bps SDPSK 20W Kanal S-2 | ||
137.230 | 6977 | Explorer-51 / AE-C | TLM 1W, Tracking Beacon 250mW | |
8353 | Explorer-54 / AE-D | TLM 1W, Tracking Beacon 250mW | ||
8440 | Explorer-55 / AE-E | TLM 1W, Tracking Beacon 250mW | ||
11392 | Bhaskara-1 | |||
12968 | Bhaskara-2 | |||
137.250 | - | Orbcomm | 4800bps SDPSK 20W Kanal S-3 | |
- | OG2 (Orbcomm Generation 2) | (simultaner Downlink auf 137.315) | ||
137.260 (137.250) | 6315 | Aeros-1 | TLM 1,5W, Tracking Beacon 150mW | |
137.280 | 15331 | Kosmos-1602 / Okean OE-2 | ||
137.2875 | - | Orbcomm | 4800bps SDPSK 20W Kanal S-11 | |
137.290 | 3307 | Explorer-38 / RAE-A | 1,5W | |
7371 | Aeros-2 | TLM 1,5W, Tracking Beacon 150mW | ||
137.300 | 8519 | Meteor 1-23 | APT 5W | |
9661 | Meteor 2-2 | |||
10514 | Meteor 2-3 | |||
11251 | Meteor 1-29 | |||
11288 | Meteor 2-4 | |||
11605 | Meteor 2-5 | |||
11962 | Meteor 2-6 | |||
12456 | Meteor 2-7 | |||
13113 | Meteor 2-8 | |||
13718 | Meteor 2-9 | |||
15099 | Meteor 2-11 | |||
16735 | Meteor 2-14 | |||
18820 | Meteor 2-17 | |||
19851 | Meteor 2-18 | |||
21232 | Meteor 3-4 | |||
21655 | Meteor 3-5 | 15.11.02 gehört | ||
12968 | Bhaskara-2 | |||
137.3125 | - | Orbcomm | 4800bps SDPSK 20W Kanal S-12 | |
137.315 | - | OG2 (Orbcomm Generation 2) | (simultaner Downlink auf 137.250) | |
137.330 | 15331 | Kosmos-1602 / Okean OE-2 | ||
137.350 | 2608 | ATS-1 | TLM | |
2743 | ATS-2 | TLM 2,1W | ||
3029 | ATS-3 | TLM 1,6W | ||
3344 | ATS-4 | TLM 2W | ||
4068 | ATS-5 | TLM 2W | ||
25338 | NOAA-15 / NOAA-K |
DSB (Direct Sounder Broadcast) TRK, TLM Seitenbänder auf ±8kHz 8320bps PSK Split-Phase/PM 1W |
19.08.14 gehört | |
26536 | NOAA-16 / NOAA-L | |||
27453 | NOAA-17 / NOAA-M | |||
28654 | NOAA-18 / NOAA-N | 19.08.14 gehört | ||
33591 | NOAA-19 / NOAA-N2 | |||
29157 | COMPASS-2 | TRK, TLM Seitenbänder auf ±65kHz, ±130kHz 64kBit/s PCM-FM 8W | 11.04.07 gehört | |
137.380 (137.383) | 4256 | Timation-2 | TRK, Seitenbänder auf ±10kHz | 06.05.15 gehört |
12968 | Bhaskara-2 | |||
137.3975 | - | Orbcomm | 4800bps SDPSK 20W | |
137.400 | 6920 | NOAA-3 / ITOS-F | TLM, Tracking Beacon 250mW | |
11266 | Kosmos-1076 | |||
11671 | Kosmos-1151 | |||
11962 | Meteor 2-6 | APT 5W | ||
12456 | Meteor 2-7 | APT 5W | ||
14002 | Rohini-3 | |||
14372 | Kosmos-1500 | |||
14452 | Meteor 2-10 | APT 5W | ||
15331 | Kosmos-1602 | |||
